ABOUT MI DUN
Contact Details
- PHONE: +86 536 2326298
- FAX: +86 536 2326298
- EMAIL:jack@msafety.cc
Executive Standard
> Home > ABOUT MI DUN > Corporate News
Main functional indicators of national hard hat standards
Country | Impact absorption performance | Puncture resistance | Ambient temperature | Electrical insulation performance | Lateral rigidity | Flame resistance | Weight | Vertical spacing | Horizontal spacing | other |
United KingdomBS5240-1975 | 5kg hammer 1m high impact energy | 3kg cone 1m high penetration does not touch the head mold | high temperature +50℃ Low temperature - 10℃ | 1200V Leakage current<1.2mA | Maximum deformation under 421.4N<15mm,Residual deformation<15mm | 5sDestruction | 400g±30g | 25mm ~50mm | 5mm~20mm | |
SwedenSIS882443-1974 | 4.5kg hammer 1m high impact force<4998N | 1. 5kg cone 1.5m high penetration does not touch the head mold | high temperature +50℃ ±2℃Low temperature -20℃±2℃ | _ | Maximum deformation under 421.4N<15mm, residual deformation <15mm | 15sDestruction | 400g~500g | 25mm ~50mm | 5mm~20mm | |
GermanyDIN4840-1973 | 4.5kg hammer 1m high impact force<4998N | 1. 5kg cone 1.5m high penetration does not touch the head mold | high temperature +50℃ ±2℃Low temperature -10℃±2℃ | 1000V1minLeakage current<1.2mA | - | 10sDestruction | 400g | _ | 5mm~20mm | |
Former Soviet UnionTOCT1704-1971 | 5.5kg hammer 1m high impact absorption >75 % | — | Downhole -10℃~40℃Inoue -40℃~40℃ | 2200V Leakage current<0.5mA | Maximum deformation under 98N<0.5mm | Burning rate < 50mm/min | <400g | >25mm | _ | |
AustraliaAS 210-1967 | 4.5kg hammer 1m high impact force 3773~4449.2N | 0.45kg cone 3m high puncture deformation or puncture<9. 5mm | high temperature 46℃~50℃Low temperature -4℃~-8℃ | 2000V Leakage current<3mA | Maximum deformation at 88.2N | Burning rate < 76mm/min | 450g | 25mm ~50mm | _ | |
Singapore9998-1977 | 4kg hammer 1.4m high impact indentation<4.8mm | 0.5kg cone From 0.5m high puncture<9. 5mm | high temperature +50℃±5℃Low temperature -10℃Immersion 4h | 2000V;1minLeakage current<3mA | _ | Burning rate < 75mm/min | 400g | _ | _ | |
ISO3873-1977 | 5kg hammer 1m high impact absorption 4900N, acceleration<100g | 3kg cone 1m high penetration does not touch the head mold | high temperature +50℃ ±2℃Low temperature -10℃±2℃ | 50~60Hz 1200V;1minLeakage current<1.2mA | Maximum deformation under 421.4N<43mm, residual deformation <15mm | 5s self-extinguishing | 400g~430g | 25mm ~50mm | 5mm~20mm | |
ChinaGB2811 | 5kg hammer 1m high impact absorption 4900N, acceleration<100g | 3kg cone 1m high penetration does not touch the head mold | high temperature +50℃ ±2℃Low temperature -10℃±2℃ | 50~60Hz 1200V;1minLeakage current<1.2mA | Maximum deformation under 421.4N<43mm, residual deformation <15mm | 5sDestruction | ordinary≤430gCold protection≤600g | ≤50mm | 5mm~20mm | |
Japan JIST8131-1977 | 5kg hammer 1m high impact absorption<9800N | 1.8kg cone 0.6m high puncture deformation or penetration<10mm | high temperature +50℃ ±2℃Low temperature -10℃±2℃ | 50~60Hz 2000V;1minLeakage current<10mA | — | Burning rate < 75mm/min | _ | _ | 75mm | Water absorption increase rate < 1 % |
FranceMFS72-202-1985 | 5kg hammer 1m high impact absorption<4900N | 3kg cone 1m high penetration does not touch the head mold | high temperature +50℃ ±2℃Low temperature -10℃±2℃ | 50~60Hz 1200V;1minLeakage current<1.2mA | Maximum deformation<10mm under 70N, residual deformation <2mm | 5sDestruction | <375g | 25mm ~50mm | 5mm~20mm | Artificial aging |
United StatesANSI3891-1981 | 3. 54~3. 6kg hammer 1.524m high impact average absorption 3871N~4450N | 0.45kg cone puncture 3.048m high A, B grade<9. 5mmc grade <11. 1mm | high temperature +49℃ ±2℃Low temperature -18℃±2℃ | Class A 2000V; 1min leakage current<3mA Class B 3min<9mA | — | Burning rate < 76.2mm/min | 400g | _ | _ | Water absorption increase rate A, C grade < 5%; B grade 0.5% |
safety shoes
TAG:   safety shoes